Generator
Water pump
Engine
New & Coming soon
Products > EC series
 
EC1800/EC2500/EC3000 EC1800CX/EC2500CX/EC3000CX 3800CX/EC4500CX/EC6500CX EC2500CXS/EC3800CXS
/EC4500CXS/EC6500CXS
 
Model EC1800C EC1800CX EC2500C EC2500CX EC3000C EC300CX
Engine Model GX160 GX160 GX160 GX160 GX200 GX200
Type air-forced 4-stroke,OHV,gasoline Engine
Ignition System transistor
Starting System Manual
Displacement(cm3) 163 163 163 163 196 196
Output(KW) 4 4 4 4 4.8 4.8
Fuel Tank(L) 3.6 15 3.6 15 3.6 15
Continuous Workig hour(Hr) 3.7 16 2.8 13 2.5 10.4
Fuel Consumption(L/hr) 0.92 0.92 1.22 1.13 0.92 1.22
Noise Level(7m)(dB) 66 63 67 65 67 65
Generator Rated Frequency(Hz) 50 50 50 50 50 50
Rated Voltage(V) 220 220 220 220 220 220
Rated Output(kVA) 1.3 1.3 2 2 2.5 2.5
Max.output(kVa) 1.5 1.5 2.2 2.2 2.8 2.8
Standard
Equipped
Big Air Filter -- -- --
Big Fuel Tank -- -- --
Big Muffler -- -- --
Fuel Gauge -- -- --
Voltmeter
AVR
Oil Alert
Circuit Breaker
Bracket for Battery -- --
Set Length(mm) 590 590 590 590 590 590
Width(mm) 430 430 430 430 430 430
Height(mm) 435 435 435 435 435 435
Net Weight(Kg) 33 36 42 36 39 45
20ft(unit) 235 235 235 235 235 235
 
 
Copyright ©2004 Suzhou ERMA Machinery Co.,Ltd.    ËÕICP±¸05007954ºÅ